Metal Stamping Press
We support metal stamping production with crank presses, press brakes, drawing presses, turret punch presses, and knuckle link presses across group locations, enabling flexible processing for a range of capacities and production needs.
Facilities by Location
| Hadano | Tokawa | Toyohashi | Satsuma | Kawara | JFB Thai | JFB Phils | Total by Capacity | |
|---|---|---|---|---|---|---|---|---|
Crank press (300 ton) | - | - | - | - | 1 | - | - | 1unit |
Crank press (200 ton) | - | - | - | - | 1 | - | 0 | 1unit |
Crank press (160 ton) | - | - | - | - | - | - | 1 | 1unit |
Crank press (150 ton) | - | - | - | - | 1 | - | 2 | 3unit |
Crank press (110 ton) | - | - | - | 1 | 1 | - | 2 | 4unit |
Crank press (80 ton) | - | - | 1 | - | - | - | 2 | 3unit |
Crank press (60 ton) | - | - | - | - | 4 | - | 5 | 9unit |
Crank press (45 ton) | - | - | - | 1 | 5 | - | 1 | 7unit |
Crank press (35 ton) | - | - | - | - | - | - | 11 | 11unit |
Crank press (30 ton) | - | - | - | - | - | - | 1 | 1unit |
Crank press (25 ton) | - | - | - | - | - | - | 9 | 9unit |
Press brake (80 ton) | - | - | - | - | 2 | - | - | 2unit |
Press brake (50 ton) | - | - | - | - | 1 | - | - | 1unit |
Press brake (25 ton) | - | - | - | - | 1 | - | 6 | 7unit |
Drawing press (150 ton) | - | - | - | - | 1 | - | - | 1unit |
Turret punch press (50 ton) | - | - | - | - | 1 | - | - | 1unit |
Knuckle link press (160 ton) | - | - | 2 | - | - | - | - | 2unit |
| Total by Location | 0 | 0 | 3 | 2 | 19 | 0 | 40 | 64unit |

