Measurement/Analysis Equipment
Fully equipped with precise inspection equipment including coordinate measuring machine and surface roughness measuring machine. We provide customers with security and trust through accurate evaluation of all quality features including shape, hardness, surface texture.
Facilities by Location
| Manufacturer | Hadano | Tokawa | Toyohashi | Satsuma | Kawara | JFB Thai | JFB Phils | Total by Capacity | |
|---|---|---|---|---|---|---|---|---|---|
Coordinate measuring machine (Fusion NEX) | Tokyo Seimitsu | - | 1 | - | 1 | 1 | - | - | 3unit |
Coordinate measuring machine (Duramax/GearPro) | Zeiss | - | - | 1 | - | - | 1 | - | 2unit |
Coordinate measuring machine | HexagonMtr | - | - | - | - | - | - | - | 0unit |
Contour measuring machine | Tokyo Seimitsu | 1 | 1 | 1 | 1 | - | 1 | - | 5unit |
Surface roughness measuring machine | - | - | 1 | 2 | 1 | - | 1 | - | 5unit |
Image dimension measuring machine (VHX) | Keyence | - | 1 | 1 | 1 | - | - | - | 3unit |
Durometer Rockwell | Mitsutoyo | - | 1 | 1 | 1 | 1 | 1 | - | 5unit |
Durometer Vickers | Mitsutoyo | - | - | 1 | - | - | - | - | 1unit |
Digital microscope | Keyence | 1 | 1 | 1 | 1 | 1 | - | - | 5unit |
3D Shape measuring instrument | Keyence | - | - | - | 1 | - | - | - | 1unit |
Profile projector | - | - | - | - | - | - | - | 2 | 2unit |
| Total by Location | 2 | 6 | 8 | 7 | 3 | 4 | 2 | 32unit |

















