Fine Blanking Press
We have manufacturing scheme flexibly responding to customer needs, 48 production lines as a whole group including the hydraulic/mechanical FB press machines (up to 8000kN of maximum load), the leveling machines capable to process sheet materials in various thickness (1 - 15mm.)
Facilities by Location
| Manufacturer | Hadano | Tokawa | Toyohashi | Satsuma | Kawara | JFB Thai | JFB Phils | Total by Capacity | |
|---|---|---|---|---|---|---|---|---|---|
FB press (8000kN) | Mori Iron Works | - | 1 | 1 | 1 | - | 1 | - | 4unit |
FB press (650 tons) | Mori Iron Works | - | 1 | 3 | - | - | - | - | 4unit |
FB press (400 tons) | Mori Iron Works | - | 1 | 3 | 1 | 1 | 2 | - | 8unit |
FB press (320 tons) | Mori Iron Works | - | - | 1 | - | - | - | - | 1unit |
FB press (250 tons) | Mori Iron Works | 1 | 2 | 2 | 3 | 1 | 2 | - | 11unit |
FB press (200 tons) | AIDA | - | - | - | 0 | - | 1 | - | 1unit |
FB press (160 tons) | Mori Iron Works/FEINTOOL | - | 2 | 1 | 2 | 2 | 1 | 2 | 10unit |
FB press (100 tons) | AIDA/Hydrell | - | - | 0 | 2 | - | - | 1 | 3unit |
FB press (40 tons) | FEINTOOL | - | - | - | - | - | 2 | - | 2unit |
| Total by Location | 1 | 7 | 11 | 9 | 4 | 9 | 3 | 44unit |











