Other Production Facilities
We can perform the optimal surface treatment with full-fledged facilities, ranging from belt grinding to barrel grinding and double disc grinding. We satisfy both of quality and efficiency requested by customers through making excellent use of advanced processing technologies such as centrifugal barrel grinding and through-feed grinding.
Facilities by Location
| Manufacturer | Hadano | Tokawa | Toyohashi | Satsuma | Kawara | JFB Thai | JFB Phils | Total by Capacity | |
|---|---|---|---|---|---|---|---|---|---|
Through-feed grinding machine (GrBeBr) | HATANO | - | - | 2 | 1 | - | - | - | 3unit |
Through-feed grinding machine (Gr) | SpeedFam | - | - | - | - | - | - | - | 0unit |
Belt and brush grinding machine (BeBr) | - | - | - | 5 | 2 | - | 1 | - | 8unit |
Belt grinding machine (Be) | - | - | - | 1 | 3 | - | 3 | - | 7unit |
Double disc grinding machine | Fujisanki | - | 3 | 1 | - | - | - | - | 4unit |
Rotary grinding machine | Okamoto Machine Tool Works | 1 | - | - | - | - | - | - | 1unit |
Vertical grinding machine | - | - | - | 1 | - | - | - | - | 1unit |
Machining center (Speedio) | Brother | 1 | - | 1 | 1 | - | - | - | 3unit |
Machining center | Enshu | - | - | 1 | - | - | - | - | 1unit |
Rotary barrel | - | - | 2 | - | 7 | 2 | - | - | 11unit |
Vibratory barrel | - | - | 2 | - | 1 | - | - | - | 3unit |
Centrifugal barrel | - | - | - | 1 | 1 | 2 | - | - | 4unit |
Alkaline ionized water cleaner | Takahashi Metal | - | 1 | 1 | - | - | - | - | 2unit |
Seam welder | - | - | - | - | - | 1 | - | - | 1unit |
Spot welder | - | - | - | - | - | 8 | - | 2 | 10unit |
Semi-automatic welder (TIG) | - | - | - | - | - | 2 | - | 2 | 4unit |
Semi-automatic welder (MAG) | - | - | - | - | - | 2 | - | - | 2unit |
Semi-automatic welder (CO2) | - | - | - | - | - | 6 | - | - | 6unit |
Semi-automatic welder (MIG) | - | - | - | - | - | - | - | 2 | 2unit |
Spray painting line | - | - | - | - | - | 1 | - | - | 1unit |
Simplified spray painting line | - | - | - | - | - | 1 | - | - | 1unit |
drilling machine | - | - | - | 1 | - | 3 | - | 4 | 8unit |
tapping machine | - | - | - | 1 | - | - | - | 10 | 11unit |
| Total by Location | 2 | 8 | 16 | 16 | 28 | 4 | 20 | 94unit |





